| Surname | Forename | Age | Death | AdditionalInfo |
| Ali | Fazil | 45 | 30/09/1941 | of 25 Market Place. Husband of Mary Ali. Died at 25 Market Place. |
| Ali | Mary | 47 | 30/09/1941 | of 25 Market Place. Wife of Fazil Ali. Died at 25 Market Place. |
| Allison | William | 24 | 02/10/1941 | of 10 St. Hilda Terrace. Son of Mary Allison, and of the late William Allison. Died at Market Place. |
| Armstrong | Jane Elizabeth | 35 | 02/10/1941 | of 17 Pollard Street. Daughter of Mary Armstrong, and of George Thomas Armstrong. Died at 17 Pollard Street. |
| Armstrong | George Thomas | 64 | 02/10/1941 | of 17 Pollard Street. Husband of Mary Armstrong. Died at 17 Pollard Street. |
| Armstrong | Joseph Sproat | 48 | 24/05/1943 | Constable, Borough Police; of 4 Lisle Road. Died at Regent Garage. |
| Baillie | Robert | 42 | 24/05/1943 | Seaman, Merchant Navy; of 14 Dean Road. Son of James Baillie, of 32 King Street, Nairn, Morayshire, Scotland, and of the late Elsie Baillie. Died at Regent Garage. |
| Bainbridge | Lucy | 21 | 10/04/1941 | of 3 Palatine Street. Wife of George Filner Robson Bainbridge. Died at 127 Mile End Road. |
| Baines | Alice Maud | 52 | 02/10/1941 | of 242 South Eldon Street. Wife of Robert Baines. Died at South Eldon Street. |
| Baker | Arnold | 28 | 07/04/1941 | Firewatcher. Son of Thomas and Elizabeth Ann Baker, of Thorcroft, Newcastle Road; husband of Freda Baker, of 11 Fenwick Avenue. Injured at Tyne Dock; died same day at Ingham Infirmary. |
| Baldry | William George | 68 | 02/10/1941 | Senior Air Raid Warden; of 32 Charlotte Street. Died at Market Place. |
| Bell | William Dalton | 36 | 24/05/1943 | A.R.P. Rescue Service. Son of Mr. and Mrs. Bell, of 166 Laygate Lane; husband of Florence Evelyn Bell, of 115 Imeary Street. Died at Moffat Street. |
| Benham | Margaret | 64 | 07/06/1943 | of 125 Marsden Street. Wife of Emmanuel Benham. Injured 24 May 1943, at 125 Marsden Street; died at Ingham Infirmary. |
| Berry | Andrew | 42 | 10/04/1941 | of 127 Mile End Road. Husband of Rose Ann Berry. Died at 127 Mile End Road. |
| Berry | Rose Ann | 43 | 10/04/1941 | of 127 Mile End Road. Wife of Andrew Berry. Died at 127 Mile End Road. |
| Bertram | George Samuel | 49 | 24/05/1943 | Air Raid Warden. Son of Andrew and Eliza Bertram, of 40 Marsden Street. Died at Regent Garage. |
| Black | William | 17 | 30/09/1941 | Seaman, Merchant Navy; of 25 Market Place. Died at 25 Market Place. |
| Bohill | Robert | 28 | 03/10/1941 | Son of Henry and Jane Elizabeth Bohill, of 28 Park Avenue, Cleadon Estate. Injured 2 October 1941, at Tyne Dock; died at General Hospital. |
| Bowsfield | Esther Jane Bootle | 50 | 02/10/1941 | Wife of Robert Stanley Bowsfield, of 123 Elizabeth Street. Died at 11 Isabella Street. |
| Broomhead | William Edward | 19 | 02/10/1941 | N.F.S. Messenger. Son of Violet Cooper Lyon (formerly Broomhead), of 45 Roman Road, and of the late Thomas Edward Broomhead. Died at Market Place. |
| Brown | Isabella | 16 | 25/05/1943 | Daughter of Joseph Brown, of 70 Stevenson Street. Injured 24 May 1943, on way to shelter; died at Ingham Infirmary. |
| Burdon | Elizabeth | 61 | 02/10/1941 | of 77 Livingstone Street. Wife of Matthew Burdon. Died at Market Place. |
| Burn | George | 41 | 30/09/1941 | of 135 Morton Street. Husband of Annie Burn. Died at 128 Morton Street. |
| Burn | John | 16 | 10/04/1941 | of 24 Harper Street. Son of S. Burn, and of Isabella Dobson Burn. Died at 24 Harper Street. |
| Burn | Isabella Dobson | 37 | 10/04/1941 | of 24 Harper Street. Wife of S. Burn. Died at 24 Harper Street. |
| Burn | Annie | 41 | 30/09/1941 | of 135 Morton Street. Daughter of the late Charles Henry and Annie Graham; wife of George Burn. Died at 128 Morton Street. |
| Byrne | Margaret | 47 | 22/02/1941 | of 29 Broderick Street. Wife of Thomas Byrne. Injured 15 February 1941, at 29 Broderick Street; died at Ingham Infirmary. |
| Campbell | John | 74 | 10/04/1941 | of 134 Mile End Road. Husband of the late Margaret Jane Campbell. Died at 134 Mile End Road. |
| Cardno | Stanley | 11 | 24/05/1943 | of 38 Marsden Street. Son of Henry F. M. Cardno. Died at 123 Marsden Street. |
| Carney | Joseph | 42 | 02/10/1941 | of 9 Queen Street. Died at Queen Street. |
| Carrington | Ada Sarah | 76 | 02/10/1941 | Daughter of William Carrington. Died at 6 Broughton Road. |
| Charlton | Alice | 58 | 10/04/1941 | of 123 Mile End Road. Died at 123 Mile End Road. |
| Charlton | Mary Ann | 67 | 02/10/1941 | of 170 Lytton Street. Widow of Robert Charlton. Died at Zion Hall, Laygate. |
| Collins | Sidney Reginald Henry | 55 | 01/01/1943 | Firewatcher. Husband of Frances Kate Collins, of 5 8 Eastfield Avenue, West Monkseaton, Northumberland. Died at Tyne Dock. |
| Cook | Francis Riddle | 68 | 24/05/1943 | of 108 Marsden Street. Husband of Alice T. Cook. Died at Marsden Street. |
| Cooke | Ronald Riddle | 20 | 24/05/1943 | Home Guard; of 6 Moffat Street. Son of Margaret Cooke, and of Joseph Riddle Cooke. Died at Stevenson Street. |
| Cooke | Joseph Riddle | 45 | 24/05/1943 | Home Guard; Firewatcher; of 6 Moffat Street. Son of Mr. and Mrs. E. Cooke, of 4 John Street, Whitburn; husband of Margaret Cooke. Died at Stevenson Street. |
| Coulson | Charles | 23 | 02/10/1941 | of 246 South Eldon Street. Died at South Eldon Street. |
| Cox | James William | 47 | 25/04/1941 | of 117 King George Road. Died at 117 King George Road. |
| Davies | Marion | 9 | 02/10/1941 | of 172 Lytton Street. Daughter of William Davies, and of the late Elizabeth Davies. Died at 172 Lytton Street. |
| Day | Edith Florence | 49 | 02/10/1941 | of 44 Hyde Street. Daughter of John and Elizabeth Richardson Bailey, of 7 Miners Homes, Harton; wife of Thomas Day. Died at 44 Hyde Street. |
| Day | Thomas | 58 | 03/10/1941 | of 44 Hyde Street. Son of the late Anthony and Jane Day, of 111 Hedley Street; husband of Edith Florence Day. Injured 2 October 1941, at 44 Hyde Street; died at Ingham Infirmary. |
| Dhoole | Mohammed | 42 | 30/09/1941 | of 72 Cuthbert Street. Died at 25 Market Place. |
| Dobson | Mary Horner | 59 | 30/09/1941 | Firewatcher; of 85 Harton Lane. Daughter of the late William Dobson. Died at Birchdale, Ambleside Avenue. |
| Dockwray | Catherine Ann | 51 | 10/04/1941 | of 2 Fort Street. Wife of Ernest Dockwray. Died at 2 Fort Street. |
| Dockwray | Catherine Annie | 25 | 10/04/1941 | of 2 Fort Street. Daughter of Ernest and Catherine Ann Dockwray. Died at 2 Fort Street. |
| Dockwray | Ernest | 51 | 10/04/1941 | of 2 Fort Street. Husband of Catherine Ann Dockwray. Died at 2 Fort Street. |
| Dockwray | Mary Jane | 22 | 10/04/1941 | of 2 Fort Street. Daughter of Ernest and Catherine Ann Dockwray. Died at 2 Fort Street. |
| Effard | Ethel May | 45 | 02/10/1941 | of 40 Hyde Street. Wife of William Effard. Died at 40 Hyde Street. |
| Elliott | Ellen | 43 | 02/10/1941 | of 240 South Eldon Street. Wife of William Elliott. Died at South Eldon Street. |
| Elliott | Irene | 11 | 02/10/1941 | of 240 South Eldon Street. Daughter of William Elliott, and of Ellen Elliott. Died at South Eldon Street. |
| Elliott | Joyce | 8 | 02/10/1941 | of 240 South Eldon Street. Daughter of William Elliott, and of Ellen Elliott. Died at South Eldon Street. |
| Elliott | Walter | 69 | 30/09/1941 | of 29 George Potts Street. Husband of Isabella Elliott. Died at 29 George Potts Street. |
| Elliott | William | 18 | 02/10/1941 | Home Guard; of 240 South Eldon Street. Son of William Elliott, and of Ellen Elliott. Died at South Eldon Street. |
| Elliott | William James | 62 | 02/10/1941 | of Open Air School House, Cleadon. Husband of Elizabeth Elliott. Died at Market Place. |
| Evers | John | 78 | 11/10/1942 | of 14 Mayfair Gardens. Son of Henry Evers, of Newcastle-upon-Tyne, Northumberland. Died at 14 Mayfair Gardens. |
| Findlay | James | 64 | 24/05/1943 | of 96 Marsden Street. Husband of M. Findlay. Died at Stainton Street. |
| Forrest | William | 19 | 12/03/1943 | Home Guard. Son of William Train Forrest and Jessie Forrest, of 4 Buttermere Gardens, Harton. Died at 64 Cauldwell Villas. |
| Fothergill | John | 55 | 02/10/1941 | Firewatcher. Husband of Jane Fothergill, of 117 Elizabeth Street. Died at Ingham Infirmary. |
| Garthwaite | Frances | 14 | 03/10/1941 | of 244 South Eldon Street. Daughter of Fred and Frances Garthwaite. Injured 2 October 1941, at South Eldon Street; died at General Hospital. |
| Garthwaite | Thomas Newly | 13 | 03/10/1941 | of 244 South Eldon Street. Son of Fred and Frances Garthwaite. Injured 2 October 1941, at South Eldon Street; died at General Hospital. |
| Gibb | Jane Clara | 82 | 03/10/1941 | of 11 Anderson Street. Widow of Robert Gibb. Injured 2 October 1941, at 11 Anderson Street; died at General Hospital. |
| Gomez | Barbara | 20 | 02/10/1941 | Wife of Domingo Gomez, of 114 Gordon Street, Camelon, Falkirk, Scotland. Died at 25 Market Place. |
| Graham | John Charles | 9 | 30/09/1941 | of 128 Morton Street. Son of Charles Austin Graham and Mary Graham. Died at 128 Morton Street. |
| Graham | Charles Douglas | 49 | 02/10/1941 | Firewatcher. Son of William Graham, of 24 Eastbourne Grove, and of the late Hannah Graham. Died at Market Place. |
| Grainger | Edith Elstob | 40 | 24/05/1943 | of 2 Hepscott Terrace. Daughter of the late Mr. and Mrs. Elstob; wife of George Leslie Grainger. Died at 2 Hepscott Terrace. |
| Hadaway | Joseph William | 58 | 24/05/1943 | of 20 Moffat Street. Died at 10 Moffat Street. |
| Harcus | Rose | 18 | 10/04/1941 | of 127 Mile End Road. Daughter of Rose Ann Berry (formerly Harcus). Died at 127 Mile End Road. |
| Hart | Elizabeth | 34 | 02/10/1941 | Wife of John Robert Frederick Hart, of 42 Bede Street. Died at Market Place. |
| Hatwell | Lottie Haroldean | 37 | 02/10/1941 | Daughter of J. W. Stobbs, of 22 Gordon Street; wife of Arthur Basil Hatwell, of the same address. Died at Marlborough Street. |
| Henderson | John | 31 | 30/09/1941 | Son of Annie Henderson, of 12 Frater Terrace, East Howdon-on-Tyne, Northumberland, and of the late R. Henry Henderson. Died at Ferry Landing. |
| Henderson | George | 34 | 24/05/1943 | Home Guard; of 94 Marsden Street. Husband of Jane E. Henderson. Died at 94 Marsden Street. |
| Heslop | Ruth | 20 | 02/10/1941 | Daughter of Robert Heslop, of 117 Stoddart Street, Tyne Dock. Died at 8 Market Place. |
| Holley | William | 71 | 25/08/1940 | of 241 H. S. Edwards Street. Son of Thomas and Eleanor Holley, of 11 Maxwell Street. Died at Dennet’s Stables, Readhead Street. |
| Hornby | James | 39 | 04/10/1941 | Husband of Lilian Hornby, of 51 Lord Nelson Street, Tyne Dock. Injured 2 October 1941, at Market Place; died at Ingham Infirmary. |
| Howcroft | May | 43 | 10/04/1941 | of 129 Mile End Road. Widow of S. Howcroft. Died at 129 Mile End Road. |
| Johnson | William Jasper | 70 | 30/09/1941 | of 37 George Potts Street. Died at 37 George Potts Street. |
| Jopling | Thomasina | 87 | 13/11/1941 | of 63 Percy Street. Widow of John Jopling. Injured 2 October 1941, at Percy Street; died at Ingham Infirmary. |
| Kent | Leslie | 29 | 02/10/1941 | Firewatcher; of 369 South Taylor Street. Son of Mrs. Kent, of 12 Poplar Grove, Cleadon, and of the late G. Kent; husband of Jane Kent. Died at South Taylor Street. |
| Koch | Mary Dorothy | 70 | 01/10/1941 | of 225 H.S. Edwards Street. Widow of Ernest Koch. Died at 225 H.S. Edwards Street. |
| Lacey | Lillian | 47 | 30/09/1941 | of 114 Harton Lane. Wife of William Lacey. Died at 114 Harton Lane. |
| Laing | Jeanette | 5 | 10/04/1941 | of 131 Mile End Road. Daughter of the late Thomas William Laing. Died at 131 Mile End Road. |
| Lamb | Leslie | 23 | 16/02/1941 | Constable, Borough Police. Son of Edwin and Elizabeth Lamb, of 67 Hedgeley Road. Died at Beach Road. |
| Leeder | Annie | 0 | 02/10/1941 | Aged 4 months. Daughter of Mr. and Mrs. Alfred Edward Leeder, of 25 H.S. Edwards Street. Died at 227 H.S. Edwards Street. |
| Luther | Walter | 2 | 02/10/1941 | of 47 Percy Street. Son of Harry and Jessie Luther. Died at Percy Street. |
| Lynch | John | 64 | 02/10/1941 | Seaman, Merchant Navy; of 121 Taylor Street. Husband of the late Margaret Lynch. Died at Market Place. |
| Macey | David William | 25 | 24/05/1943 | Home Guard; of 117 Marsden Street. Husband of Jennie Macey. Died at 117 Marsden Street. |
| Mack | Adrian | 6 | 25/04/1941 | of 119 King George Road. Son of Harry and Phoebe Mack. Died at 119 King George Road. |
| Mack | Harry | 28 | 25/04/1941 | of 119 King George Road. Husband of Phoebe Mack. Died at 119 King George Road. |
| Mack | Phoebe | 27 | 25/04/1941 | of 119 King George Road. Wife of Harry Mack. Died at 119 King George Road. |
| Mackintosh | George Yarrow | 65 | 30/09/1941 | S.J.A.B. Son of Charles and Mary Mackintosh, of George Street, Howdon-on-Tyne, Northumberland; husband of Christina Mackintosh, of 187 Mowbray Road. Died at Whitehill Point Ferry Landing. |
| Mann | John | 58 | 30/09/1941 | Husband of Isabella Bell Mann, of 75 Watling Street. Died at Whitehill Point Ferry Landing. |
| Mcgregor | George William | 41 | 14/09/1941 | Divisional Officer, N.F.S. Husband of Florence McGregor. Injured 31 August 1941, on S.S. Anglo Norse, Black Jetty Buoys, Jarrow; died at South Shields General Hospital. |
| Mclackland | William | 61 | 10/04/1941 | of 125 Mile End Road. Husband of Ellen McLackland. Died at 125 Mile End Road. |
| Mensforth | Thomas William | 39 | 30/09/1941 | Husband of Christina Mensforth, of 89 South Palmerston Street. Died at Whitehill Point Ferry Landing. |
| Metcalfe | Charlotte | 54 | 24/05/1943 | of 100 Marsden Street. Wife of Thomas James Metcalfe. Died at 100 Marsden Street. |
| Metcalfe | Stanley | 14 | 24/05/1943 | of 100 Marsden Street. Son of Thomas James and Charlotte Metcalfe. Died at 100 Marsden Street. |
| Metcalfe | Thomas James | 63 | 24/05/1943 | of 100 Marsden Street. Husband of Carlotte Metcalfe. Died at 100 Marsden Street. |
| Miller | William Brown | 52 | 02/10/1941 | Firewatcher. Son of Dora Miller, of 36 Victoria Road, and of the late John Kenneth Miller; husband of Blanche Henriette Miller, of 61 Harton House Road. Died at Market Place. |
| Milliner | Sydney | 38 | 24/05/1943 | of 124 Marsden Street. Son of Mrs. S. Milliner, of 166 H.S. Edwards Street, and of the late S. Milliner; husband of Ada P. Milliner. Died at Marsden Street. |
| Mitchell | Charlotte Maureen | 0 | 12/10/1942 | Aged 11 months; of 260 Green Lane. Daughter of James and Esther Mitchell. Injured 11 October 1942, at 260 Green Lane; died at General Hospital. |
| Mouter | Reuben Warwick | 37 | 24/05/1943 | Husband of Wilhelmina Mary Mouter, of 50 Marsden Street. Died at Marsden Street. |
| Nellis | Thomas | 49 | 24/05/1943 | of 92 Marsden Street. Husband of E. Nellis. Died at 92 Marsden Street. |
| Ogg | Ethel | 30 | 25/04/1941 | of 119 King George Road. Wife of Thomas William Ogg. Died at 119 King George Road. |
| Ogg | Thomas William | 30 | 25/04/1941 | of 119 King George Road. Son of Alexander Ogg; husband of Ethel Ogg. Died at 119 King George Road. |
| Oliphant | David | 28 | 02/10/1941 | of 223 H.S. Edwards Street. Son of J. W. and M. H. Oliphant, of 74 Eglesfield Road; husband of Georgina Oliphant. Died at 223 H.S. Edwards Street. |
| Ormonde | George Thomas | 56 | 26/04/1941 | of 98 Broderick Street. Injured at Meldon Terrace; died same day at General Hospital. |
| Park | David | 11 | 02/10/1941 | of 42 Hyde Street. Son of Thomas William Park, and of the late Catherine Park. Died at 42 Hyde Street. |
| Priestley | Matthew | 49 | 10/04/1941 | Fireman, A.F.S. Husband of Mary Priestley, of 119 Sunderland Road. Died at Readheads Shipyard. |
| Prior | Matthew | 61 | 10/04/1941 | of 17 Clyvendon Rise. Husband of Christina Prior. in ambulance near Ridgeway. |
| Prior | Christina | 67 | 10/04/1941 | of 17 Clyvendon Rise. Wife of Matthew Prior. in ambulance near Westoe. |
| Pryde | John | 27 | 02/10/1941 | Merchant Navy; of 14 Cowgate Crescent, Tayport, Fife, Scotland. Husband of Elizabeth Pryde. Died at Queen Street. |
| Purvis | Albert George | 23 | 16/02/1941 | Leading Fireman, A.F.S. Son of Gilbert and Edith Alice Purvis, of 29 Vespasian Street; husband of Jane Ivy Purvis, of 23 Reay Street. Injured at Marine Park; died same day at Ingham Infirmary. |
| Rasmussen | Hilmar Olaus | 65 | 15/02/1941 | of 27 Broderick Street. Died at 27 Broderick Street. |
| Rasmussen | Kathleen Maud | 21 | 15/02/1941 | of 27 Broderick Street. Daughter of Hilmar Olaus Rasmussen. Died at 27 Boderick Street. |
| Renton | Frederick | 46 | 06/09/1943 | A.R.P. Rescue Service. Son of Clara Renton, of 17 Barehirst Street, and of the late Ralph Renton. Died at Marsden Street. |
| Renwick | George Lyall Walter | 33 | 16/02/1941 | Fireman, A.F.S.; of 101 Saville Street. Son of Josephine Whitfield (formerly Renwick), of 343 Sunderland Road; husband of Eva Renwick. Injured at Beech Road; died same day at Ingham Infirmary. |
| Richardson | Matthew | 22 | 24/05/1943 | Home Guard; of 207 Marsden Street. Son of Mrs. E. Richardson, of 37 West Walpole Street; husband of Lavinia Irene Richardson. Died at Marsden Street. |
| Ridley | Robert Alfred | 36 | 02/10/1941 | Seaman, Merchant Navy; of 32 Clayton Road, Newcastle-upon-Tyne, Northumberland. Son of the late Mr. and Mrs. R. A. Ridley. Died at 9 Market Place. |
| Robinson | William Graham | 48 | 24/05/1943 | of 59 Wawn Street. Husband of J. Robinson. Died at 59 Wawn Street. |
| Robison | Violet | 44 | 25/04/1941 | of 115 King George Road. Wife of J. Robison. Died at 115 King George Road. |
| Robson | Alan | 10 | 02/10/1941 | of 38 Hyde Street. Son of Edward McGregor Robson and Margaret Hutchison Robson. Died at 38 Hyde Street. |
| Robson | Kenneth | 8 | 02/10/1941 | of 38 Hyde Street. Son of Edward McGregor Robson and Margaret Hutchison Robson. Died at 38 Hyde Street. |
| Robson | Sarah | 19 | 02/10/1941 | Daughter of Elizabeth Robson, of 33 Eldon Street, and of the late William Robson. Died at Percy Street. |
| Rollo | Hilda | 37 | 02/10/1941 | of 221 H. S. Edwards Street. Wife of James Rollo. Died at 221 H. S. Edwards Street. |
| Rowden | Edna May | 30 | 02/10/1941 | of 42 Hyde Street. Daughter of Thomas William Park, and of the late Catherine Park; wife of Stanley Rowden. Died at 42 Hyde Street. |
| Rowden | Stanley | 31 | 02/10/1941 | Merchant Navy; of 42 Hyde Street. Son of Mary Jane Rowden, of 134 John Williamson Street; husband of Edna May Rowden. Died at 42 Hyde Street. |
| Scrimgour | George Mccullen | 16 | 09/11/1942 | Son of John Willis Scrimgour, of 18 Hilton Street, Marsden. Died at Ingham Infirmary, South Shields. |
| Shield | Edward | 73 | 02/10/1941 | of 59 Winchester Street. Husband of Ida May Shield. Died at 59 Winchester Street. |
| Slesser | James Oxen Norrie | 30 | 24/05/1943 | Air Raid Warden Son of Alexander Slesser, of 161 H. S. Edwards Street. Died at Dean Road. |
| Smith | Robert | 67 | 14/03/1943 | of 74 Church Street, Boldon Colliery. Injured 12 March 1943, at 74 Church Street; died at General Hospital. |
| Stephenson | Frederick Oliver | 58 | 02/10/1941 | of 20 Queen Street. Son of the late George and Catherine Stephenson; husband of May Stephenson. Died at Queen Street. |
| Stewart | Gladys May | 19 | 02/10/1941 | Daughter of Mr. and Mrs. Robert Stewart, of 1 Station Cottages, Tyne Dock. Died at Market Place. |
| Straughan | Priscilla | 65 | 02/10/1941 | of 28 Hyde Street. Wife of Robert Straughan. Died at 28 Hyde Street. |
| Straughan | Robert | 63 | 02/10/1941 | of 28 Hyde Street. Husband of Priscilla Straughan. Died at 28 Hyde Street. |
| Sutton | Stanley | 40 | 24/05/1943 | Deputy Head Warden. Husband of Margaret Sutton, of 123 Marlborough Street. Died at Regent Garage. |
| Swift | Henry Bowman | 16 | 24/05/1943 | of 98 Marsden Street. Son of Martha Swift, and of the late William Henry Swift. Died at 98 Marsden Street. |
| Symonds | William | 37 | 02/10/1941 | Son of Elizabeth Symonds, of 92 Queen’s Road, Jarrow. Died at Eldon Street. |
| Taws | John | 2 | 10/04/1941 | of 22 Harper Street. Son of Stanley Taws, and of Clara Taws. Died at 22 Harper Street. |
| Taws | Clara | 40 | 10/04/1941 | of 22 Harper Street. Wife of Stanley Taws. Died at 22 Harper Street. |
| Taws | Clara | 18 | 11/04/1941 | of 22 Harper Street. Daughter of Stanley Taws, and of Clara Taws. Injured 10 April 1941, at 22 Harper Street; died at Ingham Infirmary. |
| Teasdale | Jessie Christie | 30 | 30/09/1941 | of 3 Cauldwell Place. Daughter of Alexander Nicol Keillar and Isabella Keillar, of 23 Belle Vue Terrace, Willington; wife of A.C.1 Robert Huntley Teasdale, R.A.F. Died at 4 Ambleside Avenue. |
| Thoburn | Ralph Cooper | 34 | 10/04/1941 | Fireman, Sunderland A.F.S. Husband of Florence May Thoburn, of 24 Wear Street, Hendon, Sunderland. Died at South Shields Docks. |
| Thompson | Hilda | 53 | 30/09/1941 | Air Raid Warden; of 7 Southfield Road. Wife of John G. Thompson. Died at Eastfield Road. |
| Thompson | Gladys | 0 | 02/10/1941 | Aged 6 months; of 11 Isabella Street. Daughter of George William Waters Thompson and Vera M. Thompson. Died at 11 Isabella Street. |
| Walker | Martha May | 52 | 02/10/1941 | of 20 Anderson Street. Wife of William Thomas Henry Walker. Died at 20 Anderson Street. |
| Walker | Douglas | 9 | 02/10/1941 | of 20 Anderson Street. Son of William Thomas Henry and Martha May Walker. Died at 20 Anderson Street. |
| Walker | George Kenneth | 16 | 02/10/1941 | of 20 Anderson Street. Son of William Thomas Henry and Martha May Walker. Died at 20 Anderson Street. |
| Walker | William Thomas Henry | 55 | 02/10/1941 | of 20 Anderson Street. Husband of Martha May Walker. Died at 20 Anderson Street. |
| Walton | Margaret Ann | 69 | 06/10/1941 | of 31 George Potts Street. Widow of William Walton. Injured 30 September 1941, at 31 George Potts Street; died at General Hospital. |
| Wapling | Margaret | 69 | 19/10/1941 | of 78 Porchester Street. Wife of William Wapling. Injured 2 October 1941, at 78 Porchester Street; died at General Hospital. |
| Watson | Christopher | 58 | 02/10/1941 | Special Constable; S.J.A.B.; of 29 Albany Street. Son of Mary Ann Watson, of Winnipeg, Canada, and of the late John Watson; husband of Elizabeth Watson. Died at Oxford Street. |
| Watt | George | 21 | 02/10/1941 | Seaman, Merchant Navy. Son of Mr. and Mrs. George Watt, of 68 Straight Path, Gardenstown, Banffshire, Scotland. Died at Queen Street. |
| Wharton | John | 36 | 16/02/1941 | Fireman, A.F.S. Son of John N. and Margaret E. Wharton, of 172 Fort Street; husband of Hannah Elizabeth Wharton, of 9 May Street. Injured at South Shields; died same day at Ingham Infirmary. |
| Wilson | Jane | 67 | 10/04/1941 | of 1.5 Fort Street. Widow of J. Wilson. Died at corner of Fort Street. |
| Wilson | John | 42 | 10/04/1941 | of 1.5 Fort Street. Son of Jane and of the late J. Wilson. Died at Mile End Road. |
| Winfield | Ann | 65 | 02/10/1941 | of 3 Wellington Terrace. Wife of Frederick James Atkin Winfield. Died at 10 Broughton Road. |
| Winfield | Evelyn Evans | 37 | 02/10/1941 | of 10 Broughton Road. Daughter of the late James Todd; wife of Joseph Arthur Winfield. Died at 10 Broughton Road. |
| Winfield | Frederick James Atkin | 67 | 02/10/1941 | of 3 Wellington Terrace. Husband of Ann Winfield. Died at 10 Broughton Road. |
| Yorke | William | 67 | 24/05/1943 | Firewatcher. Husband of Mary Yorke, of 26 Salisbury Street. Died at Regent Garage. |
Sources:
Commonwealth War Graves Commission
Terry Ford
