Address | Date |
Albany Street | 02/10/1941 |
Ambleside Avenue | 30/09/1941 |
Anderson Street | 10/04/1941 |
Anderson Street | 02/10/1941 |
Barrington Street | 30/09/1941 |
Barrington Street | 02/10/1941 |
Battery Field, Westoe | 10/04/1941 |
Beach Road | 20/09/1940 |
Beach Road | 15/02/1941 |
Beach Road | 07/12/1941 |
Bents Allotments | 10/09/1942 |
Bents Park | 21/09/1940 |
Bents Park | 07/09/1941 |
Bents Park | 02/10/1941 |
Bents Park Road | 07/12/1941 |
Bents Park Road | 10/09/1942 |
Brodrick St | 15/02/1941 |
Broughton Road | 02/10/1941 |
Candlish Street | 02/10/1941 |
Canteen N.F.S. | 02/10/1941 |
Canteen Salvation Army | 02/10/1941 |
Canteen W.V.S. | 30/09/1941 |
Cauldwell Allotments | 12/03/1943 |
Cauldwell Villas | 12/03/1943 |
Challoner Terrace | 02/10/1941 |
Chapter Row | 30/09/1941 |
Charlotte Street (U.X.B) | 07/09/1941 |
Claypath Lane | 25/08/1940 |
Claypath Lane | 02/10/1941 |
Clyvenden Rise | 10/04/1941 |
Commercial Road | 30/09/1941 |
Cornwallis Square | 30/09/1941 |
Coronation Street | 30/09/1941 |
Dean Crescent | 10/04/1941 |
Dean Crescent | 02/10/1941 |
Dean Road | 24/05/1943 |
Deans Terrace | 10/04/1941 |
Derby Street | 02/10/1941 |
Derby Terrace | 25/08/1940 |
Eastfield Road | 30/09/1941 |
Eldon Street, South | 02/10/1941 |
Elizabeth Street | 02/10/1941 |
Ellesmere Street | 10/04/1941 |
Empress Street | 10/04/1941 |
Erskine Road | 07/11/1941 |
Erskine Road | 10/09/1942 |
Fawcett Street | 10/04/1941 |
Forber Avenue | 10/04/1941 |
Fort Street | 10/04/1941 |
Franklin Street | 07/09/1941 |
George Potts Street | 30/09/1941 |
Green Lane | 25/04/1941 |
Green Lane (back) | 11/10/1942 |
H. S. Edward Street | 02/10/1941 |
Harper Street | 10/04/1941 |
Harton Cemetery | 10/04/1941 |
Harton Cemetery | 11/10/1942 |
Harton Cemetery Extension U.X.B. | 25/06/1941 |
Harton Colliery Railway | 30/09/1941 |
Harton Colliery Railway | 02/10/1941 |
Harton House Road U.X.B. | 10/04/1941 |
Harton Lane | 30/09/1941 |
Harton Moor | 24/05/1943 |
Harton Moor Laundry | 30/09/1941 |
Hepscott Terrace | 24/05/1943 |
Holy Trinity Schools | 30/09/1941 |
Hyde Street | 02/10/1941 |
Isabella Street | 02/10/1941 |
King George Road | 09/04/1941 |
King George Road | 25/04/1941 |
King George Road | 12/03/1943 |
King Street | 02/10/1941 |
Lawe Road (back) | 09/08/1940 |
Lawe Road (back) | 15/02/1941 |
Lisle Road | 25/04/1941 |
Lytton Street | 02/10/1941 |
Market Place | 30/09/1941 |
Market Place | 02/10/1941 |
Marlborough Street | 02/10/1941 |
Marsden Street | 24/05/1943 |
Mayfair Gardens | 30/09/1941 |
Mayfair Gardens | 11/10/1942 |
Mile End Road | 10/04/1941 |
Moffett Street | 24/05/1943 |
Morton Street (back) | 30/09/1941 |
Mount Terrace U.X.B | 07/09/1941 |
Nelson Avenue | 07/11/1941 |
Oliver Street | 10/04/1941 |
Page Avenue (see King George Road) | |
Palatine Street | 10/04/1941 |
Pearson Street | 09/08/1940 |
Pearson Street | 10/04/1941 |
Percy Street | 25/08/1940 |
Percy Street | 02/10/1941 |
Pier Approach | 02/10/1941 |
Pollard Street | 02/10/1941 |
Pontop Street | 25/08/1940 |
Porchester Street | 08/04/1941 |
Queen Street | 02/10/1941 |
Queen’s Theatre | 10/04/1941 |
Raglan Street | 30/09/1941 |
Readhead park U.X.B. | 10/04/1941 |
Readhead Street | 25/08/1940 |
Readhead Street | 02/10/1941 |
Readhead’s Shipyard | 10/04/1941 |
River Drive | 02/10/1941 |
Robertson Street | 10/04/1941 |
Shadwell Street | 02/10/1941 |
Simonside Arms | 30/09/1941 |
Simonside Fields | 01/05/1942 |
Simonside High Farm | 12/03/1943 |
South Eldon Street | 02/10/1941 |
South Marine Park Lake | 25/04/1941 |
St Aidan’s Road | 15/02/1941 |
St Hilda’s Church | 30/09/1941 |
St Hilda’s Church | 02/10/1941 |
St Stephen’s Churchyard | 02/10/1941 |
Stanton Avenue | 12/03/1943 |
Stevenson Street | 24/05/1943 |
Sunderland Road | 11/10/1942 |
Sunniside, Marine mine | 22/09/1941 |
Tadema Road (A. A. Shell) | 12/07/1940 |
Taylor Street, S. | 02/10/1941 |
Temple Street | 02/10/1941 |
Templetown Clayton & Armstrongs | 08/04/1941 |
Templetown Clayton & Armstrongs | 10/04/1941 |
Templetown Newton & Nicholsons | 10/04/1941 |
Templetown, Anglo Iron Foundry | 08/04/1941 |
Thames Lane, see Dean Crescent | |
Thrift Street | 02/10/1941 |
Town Hall Garage, see Readhead Street | |
Tyne Dock Arches | 10/04/1941 |
Tyne Dock Engineering | 02/10/1941 |
Tyne Dock Mineral Railway | 08/03/1942 |
Tyne Lifeboat | 02/10/1941 |
Tynedale Road U.X.B. | 30/09/1941 |
Union Alley | 30/09/1941 |
Union Alley | 02/10/1941 |
Waterloo Vale U.B. School | 11/10/1942 |
Westoe Village | 15/04/1942 |
Westoe: Battery Field | 10/04/1941 |
Westoe: Seacroft & Fairfield | 15/04/1942 |
Wharton Street | 02/10/1941 |
Winchester Street | 02/10/1941 |
Wouldhave Street | 15/02/1941 |
Y.M.C.A. Field Lisle Road | 25/04/1941 |
Source:
Amy Flagg: “Photographs of damage by enemy action in the Borough of South Shields. 1940 to 1943” available in The Word.
Terry Ford