List of German Butchers
| Surname | FirstName | Born in | Shop Streets | Shop Dates | Headstone |
| Balbach | Andrew | Germany | 7 Sunningdale Tce/51 John Clay St | 1903 to 1909 | N |
| Birkett | Frederick | England | 2a Chichester Road/199 Laygate | 1903 to 1913 | N |
| Birkett | John G | Germany | 63 Thrift Street/13 Market Pl | 1871 to 1889 | Yes |
| Brauninger | Catherine (Mrs) | Germany | 15 Cuthbert Street | 1889 to 1917 | N |
| Brauninger | Elizabeth | England | Laygate Lane | 1879 to 1881 | N |
| Brauninger | George | Germany | 15 Cuthbert Street | 1865 to 1881 | Yes |
| Brenner | A | ? | 32 & 81-83 Wapping Street | 1871 to 1873 | N |
| Brenner | S | ? | 110 Wapping Street | 1881 to 1882 | N |
| Carlberg | Adolph | Germany | Thrift St/110 Wapping St/Smithy St/18 Long Row | 1873 to 1905 | N |
| Carlberg | Bertha | Germany | 16 Long Row | 1907 to 1920 | N |
| Carlberg | Emma | England | 16 Long Row | 1922 to 1932 | N |
| Cook | Johan/John | Germany | 107 East Holborn/30 King St/42 Ocean Rd | 1879 to 1899 | Yes |
| Cook | John Robert | England | 9 Cuthbert Street/42 Ocean Rd/88 Ocean Rd | 1903 to 1930 | N |
| Dietrich | G | ? | 51 & 107 East Holborn | 1871 to 1875 | N |
| Dietrich | John G | England | 107 & 19 East Holborn/8 Reed St | 1894 to 1903 | N |
| Dietz | Frederick Victor | England | 67 Park Avenue | 1930 | N |
| Dietz | John | Germany | 53 Laygate Lane | 1889 to 1891 | N |
| Dietz | John Michael Frederick | Germany | 88 Ocean Road | 1932 to 1940 | N |
| Dinkel | Fred | ? | 53 Laygate Lane | 1897 to 1899 | N |
| Egner | A | ? | 9 Cuthbert St | 1905 to 1906 | N |
| Egner | Christian | Germany | 135 & 382 South Eldon St | 1903 to 1915 | N |
| Egner | John Christian | Germany | 384 South Eldon St/135 & 382 South Eldon St | 1922 to 1940 | N |
| Ehrmann | George | ? | 43 Hudson St | 1881 to 1882 | N |
| Fischer | John George | Germany | 125 Frederick St | 1903 to 1940 | Yes |
| Fischer | John Frederick | Germany | 40 Westoe Road | 1907 to 1938 | Yes |
| Frederick | George | ? | 72 & 58 East Holborn | 1859 to 1865 | N |
| Fromhald | F | Germany | 8 Walpole Street | 1891 to 1892 | N |
| Hanselmann | Charles | Germany | 107 East Holborn/96 Frederick St | 1889 to 1899 | N |
| Hertrich | John | Germany | 84 Mile End Rd | 1894 to 1940 | Yes |
| Hertweck | G | ? | 144 Frederick St | 1889 to 1890 | N |
| Holch | Ernest | Germany | 53 Laygate | 1909 to 1910 | N |
| Hub | Albert Frederick | England | 56 Laygate Ln | 1922 to 1940 | N |
| Hub | George | Germany | 121 Eldon Street/135 South Eldon St | 1899 to 1900 | N |
| Hub | John | Germany | 52 & 56 & 118 Laygate Ln | 1889 to 1915 | Yes |
| Kaiser | Joseph | Germany | 96 Frederick St | 1889 to 1891 | N |
| Kazenberger | Frederick | Germany | 1 Rutland St/20 Lord Nelson St/32 & 35 Belle Vue Tce | 1895 to 1920 | N |
| Keith | Frederick John George | Germany | 4 Roseberry Tce/ 45 Fowler St/124 John Clay St | 1903 to 1933 | Yes |
| Krafft | George | Germany | 193 Victoria Rd | 1889 to 1915 | N |
| Kuch | J L | ? | 198 Eldon Street/53 Laygate Ln | 1903 to 1905 | N |
| Muller | George | Germany | 43 Hudson Street/133 Sth Eldon St | 1903 to 1926 | N |
| Muller | Jane Margaret | England | 32 Belle Vue Tce | 1911 to 1912 | Yes |
| Nagel | Christopher | Germany | 9 & 7 Cuthbert Street | 1907 to 1922 | N |
| Nagel | Fred | Germany | 120 Eldon St/7 Cuthbert St/133 Eldon St | 1909 to 1915 | N |
| Schmidt | G | ? | 53 Laygate Lane | 1895 to 1896 | N |
| Schmidt | M Mrs | England | 15 Dale St | 1899 to 1900 | N |
| Schroth | John | Germany | 32 Wapping St | 1859 to 1865 | N |
| Seitz | Frederick | Germany | 13 & 11 Market Place | 1891 to 1915 | N |
| Sieber | Frederick | Germany | 52 Mile End Road | 1895 to 1940 | Yes |
| Theiss | Albert | Germany | 177 Eldon Street | 1895 to 1896 | N |
| Wirth | F | ? | 43 Hudson Street | 1889 to 1890 | N |
| Wolf | John | ? | West Holborn | 1865 | N |
| Yager | Frederick | ? | 68 Thrift Street | 1865 | N |
German pork butchers from Trade Directories (some are children of German parents)
error: This content is protected.